First Name | Last Name | Representing | Men/Women | Title | Association | Division |
Tim | Regan | Bradley University | Men's | Assistant Coach | NCAA | 1 |
Phillip | Kroft | Davidson College | Men's | Assistant Coach | NCAA | 1 |
Tommy | Driscoll | Eastern Illinois University | Men's | Assistant Coach | NCAA | 1 |
John | Schwien | IUPUI | Men's | Assistant Coach | NCAA | 1 |
Evan | Prybutok | LaSalle University | Men's | Assistant Coach | NCAA | 1 |
Nate | Daligcon | Seattle University | Men's | Assistant Coach | NCAA | 1 |
Frank | Olszewski | St. Francis University | Men's | Head Coach | NCAA | 1 |
Kevin | Kalish | SLU | Men's | Head Coach | NCAA | 1 |
Daniel | Scheck | Stony Brook University | Men's | Assistant Coach | NCAA | 1 |
Sean | Lawlor | Syracuse University | Men's | Assistant Coach | NCAA | 1 |
Chris | Volk | UC Riverside | Men's | Assistant Coach | NCAA | 1 |
Tim | Cupello | UC Riverside | Men's | Head Coach | NCAA | 1 |
Dennis | Currier | University of Dayton | Men's | Head Coach | NCAA | 1 |
Alex | Ranalli | University of Dayton | Men's | Assistant Coach | NCAA | 1 |
Bob | Warming | University of Nebraska Omaha | Men's | Head Coach | NCAA | 1 |
Javier | Ayala-Hil | University of San Francisco | Men's | Assistant Coach | NCAA | 1 |
Maxwell | Watson | Virginia Military Institute | Men's | Head Coach | NCAA | 1 |
Eric | Johnson | Western Ilinois University | Men's | Head Coach | NCAA | 1 |
Ludvig | Rhodin | Western Illinois University | Men's | Assistant Coach | NCAA | 1 |
Brian | Cronin | Xavier University | Men's | Assistant Coach | NCAA | 1 |
David | Baisden | Carson-Newman University | Men's | Assistant Coach | NCAA | 2 |
Jack | Paris | Eckerd College | Men's | Assistant Coach | NCAA | 2 |
Warren | Turner | Erskine College | Men's | Head Coach | NCAA | 2 |
Robbie | Fitzpatrick | Georgian Court University | Men's | Assistant Coach | NCAA | 2 |
Steve | Richards | Lander University | Men's | Assistant Coach | NCAA | 2 |
Nenad | Curic* | Linderwood University | Men's | Assistant Coach | NCAA | 2 |
Rob | Cummings* | Missouri S&T | Men's | Head Coach | NCAA | 2 |
Bruce | Palmbaum | Northern Michigan University | Men's | Assistant Coach | NCAA | 2 |
Adam | Miller | Northwest Nazarene University | Men's | Assistant Coach | NCAA | 2 |
Alex | Schmidt | Nyack College | Men's | Head Coach | NCAA | 2 |
Brett | Evans | Point Loma | Men's | Assistant Coach | NCAA | 2 |
Andrew | Green | Albion College | Men's | Assistant Coach | NCAA | 3 |
Andrew | Green | Albion College | Men's | Assistant Coach | NCAA | 3 |
John | Lichina | Allegheny College | Men's | Assistant Coach | NCAA | 3 |
Michael | Regan | Augustana college | Men's | Head Coach | NCAA | 3 |
Bob | Carlson | Carleton College | Men's | Head Coach | NCAA | 3 |
Carter | Poe | Case Western Reserve University | Men's | Head Coach | NCAA | 3 |
Kyle | Bakas | Coe College | Men's | Head Coach | NCAA | 3 |
Benjamin | Schneweis | Concordia College - Moorhead | Men's | Head Coach | NCAA | 3 |
Nate | Grosse | Cornell College | Men's | Head Coach | NCAA | 3 |
Ben | Boyd | Dominican University | Men's | Assistant Coach | NCAA | 3 |
Cameron | Rogers | Dominican University | Men's | Assistant Coach | NCAA | 3 |
Gabriel | Gongora | Dominican University | Men's | Assistant Coach | NCAA | 3 |
Kevin | Brenner | Eastern University | Men's | Head Coach | NCAA | 3 |
Romaric | Setodji | Edgewood College | Men's | Head Coach | NCAA | 3 |
Greg | Margolis | Elmira College | Men's | Head Coach | NCAA | 3 |
Biniam | Afenegus | George Fox University | Men's | Head Coach | NCAA | 3 |
Tony | Falvino | Greensboro College | Men's | Head Coach | NCAA | 3 |
Rockne | DeCoster | Grinnell College | Men's | Assistant Coach | NCAA | 3 |
Brandon | Raynor | Hartwick College | Men's | Assistant Coach | NCAA | 3 |
Evan | Philpott* | Illinois College | Men's | Head Coach | NCAA | 3 |
Kyle | Schauls | Illinois Wesleyan University | Men's | Head Coach | NCAA | 3 |
John | Velasco | Marywood University | Men's | Head Coach | NCAA | 3 |
Matthew | McCarty* | Millikin University | Men's | Assistant Coach | NCAA | 3 |
Conor | Woods | Millikin University | Men's | Assistant Coach | NCAA | 3 |
Paul | Anderson | Millikin University | Men's | Head Coach | NCAA | 3 |
Enzo | Fuschino | North Central College | Men's | Head Coach | NCAA | 3 |
Corbin | Bowers | Saint Mary's University of Minnesota | Men's | Head Coach | NCAA | 3 |
Zack | Walters | Thiel College | Men's | Head Coach | NCAA | 3 |
Riley | Hanley | UC Santa Cruz | Men's | Assistant Coach | NCAA | 3 |
Andrew | Knight | Union College | Men's | Assistant Coach | NCAA | 3 |
Jeff | Guinn | Union College NY | Men's | Head Coach | NCAA | 3 |
Daniel | Gwyther | United States Merchant Marine Academy | Men's | Assistant Coach | NCAA | 3 |
Brad | Bankhead | University of Mary Hardin-Baylor | Men's | Head Coach | NCAA | 3 |
Greg | Swanson | University of Puget Sound | Men's | Assistant Coach | NCAA | 3 |
Kyle | Clancy | University of Wisconsin-Whitewater | Men's | Assistant Coach | NCAA | 3 |
Keith | Cappo | Ursinus College | Men's | Head Coach | NCAA | 3 |
Sam | Koenig* | UW-Platteville | Men's | Head Coach | NCAA | 3 |
Christoph | Keller | Wabash College | Men's | Head Coach | NCAA | 3 |
Joe | Carke* | Washington University St Louis | Men's | Head Coach | NCAA | 3 |
Max | Correa | Wilkes University | Men's | Assistant Coach | NCAA | 3 |
Matthew | Davis | Williams College | Men's | Assistant Coach | NCAA | 3 |
John | Powell | Arizona Christian University | Men's | Assistant Coach | NAIA | NAIA |
Jason | Stevens | Arizona Christian University | Men's | Head Coach | NAIA | NAIA |
Nate | Houser | Baker University | Men's | Head Coach | NAIA | NAIA |
Tim | Marchisotto | Benedictine University | Men's | Head Coach | NAIA | NAIA |
Shane | Taylor | Bethany College | Men's | Head Coach | NAIA | NAIA |
Abraham | Lopez | Bethel (TN) University | Men's | Assistant Coach | NAIA | NAIA |
Lance | Gordon | Central Baptist College | Men's | Head Coach | NAIA | NAIA |
Brian | Davidson* | Culver-Stockton College | Men's | Head Coach | NAIA | NAIA |
Harlan | Milder | Doane University | Men's | Assistant Coach | NAIA | NAIA |
David | Erskine | Hannibal-LaGrange University | Men's | Head Coach | NAIA | NAIA |
Jesse | Olivas | La Sierra University | Men's | Head Coach | NAIA | NAIA |
Shaun | Harris | LPU | Men's | Head Coach | NAIA | NAIA |
Mitchell | Sowerby | Mid-America Christian University | Men's | Head Coach | NAIA | NAIA |
Jacob | Alvernia* | Missouri Baptist University | Men's | Head Coach | NAIA | NAIA |
Oscar | Rivero | Roosevelt University | Men's | Head Coach | NAIA | NAIA |
Matthew | Brown | Spring Arbor University | Men's | Assistant Coach | NAIA | NAIA |
Matthew | Brown | Spring Arbor University | Men's | Assistant Coach | NAIA | NAIA |
Chad | Hollmer* | St. Ambrose University | Men's | Head Coach | NAIA | NAIA |
Mitchell | Gutteridge | St. Ambrose University | Men's | Assistant Coach | NAIA | NAIA |
Grant | Brubacher | Tabor College | Men's | Head Coach | NAIA | NAIA |
Dan | Jones | The University of Saint Katherine, CA | Men's | Assistant Coach | NAIA | NAIA |
Zach | Harris | Trinity International University | Men's | Assistant Coach | NAIA | NAIA |
Danny | Burstein | University of Providence | Men's | Head Coach | NAIA | NAIA |
Bradley | Green | University of Saint Katherine | Men's | Head Coach | NAIA | NAIA |
Luke | Dunn | Viterbo University | Men's | Head Coach | NAIA | NAIA |
Ignacio | Milla* | William Woods University | Men's | Assistant Coach | NAIA | NAIA |
Nathan | Mason* | William Woods University | Men's | Head Coach | NAIA | NAIA |
Adam | Butler | Coastal Bend College | Men's | Head Coach | NJCAA | 1 |
Steven | Harrison | Crowder College | Men's | Head Coach | NJCAA | 1 |
Alex | Trent | Iowa Western | Men's | Assistant Coach | NJCAA | 1 |
Keith | Buderus | Northeastern Junior College | Men's | Head Coach | NJCAA | 1 |
Evan | Camperell | Paris Junior College | Men's | Head Coach | NJCAA | 1 |
Michael | Rahn | Rahn | Men's | Assistant Coach | NJCAA | 1 |
Jason | Jorgensen | Whatcom Community College | Men's | Head Coach | NJCAA | 1 |
Joseph | Liwosz | Pensacola Christian College | Men's | Head Coach | NCCAA | 2 |
Dan | Martin* | Mineral Area College | Men's | Head Coach | NJCAA | 2 |
Zachary | Newton* | Southeastern Community College | Men's | Head Coach | NJCAA | 2 |
Kyle | Leach | SUNY Corning CC | Men's | Head Coach | NJCAA | 3 |
Jason | Broadwater | Penn State Greater Allegheny | Men's | Head Coach | USCAA | 2 |
Tim | Carey | Penn State Mont Alto | Men's | Head Coach | USCAA | 3 |
Jason | Gjertsen | Tacoma Community College | Men's | Head Coach | NWAC | JUCO |
Jason | Sisneros* | Millfield School | Men's & Women's | Head Scout | U.K. Private School | Youth/HS |
Adriano | Moraes | Palestra Tre Valli FC Residential Academy | Men's & Women's | Head Scout | Italian Academy | Youth/Club |
Marie | Ipock | Alabama State University | Women's | Assistant Coach | NCAA | 1 |
Kortney | Rhoades | Delaware State University | Women's | Head Coach | NCAA | 1 |
Robbie | Church | Duke University | Women's | Head Coach | NCAA | 1 |
Matt | Cosinuke | Eastern Kentucky University | Women's | Head Coach | NCAA | 1 |
Brock | Duckworth | Florida Gulf Coast University | Women's | Assistant Coach | NCAA | 1 |
Justin | Wagar | Grambling State University | Women's | Head Coach | NCAA | 1 |
Edgar | Anzaldo | Grand Canyon University | Women's | Assistant Coach | NCAA | 1 |
Chris | Cissell | Grand Canyon University - GCU | Women's | Head Coach | NCAA | 1 |
Samantha | Etherington | Idaho State University | Women's | Assistant Coach | NCAA | 1 |
Steve | Voltz | Louisiana Tech University | Women's | Assistant Coach | NCAA | 1 |
Christopher | Brown | Loyola University Chicago | Women's | Assistant Coach | NCAA | 1 |
James | Armstrong | Mississippi State | Women's | Head Coach | NCAA | 1 |
Alexsis | Cable | Nicholls State University | Women's | Interim Head Coach | NCAA | 1 |
Jason | Burr | Purdue University Fort Wayne | Women's | Head Coach | NCAA | 1 |
Travis | Curson | Rice | Women's | Assistant Coach | NCAA | 1 |
Nathan | Gillespie | Southeastern Louisiana University | Women's | Assistant Coach | NCAA | 1 |
Grant | Williams | Southern Illinois University | Women's | Head Coach | NCAA | 1 |
Tom | Anagnost | UIC | Women's | Head Coach | NCAA | 1 |
Mira | Novak | UMass lowell | Women's | Head Coach | NCAA | 1 |
Jennifer | Ludemann | UNC Wilmington | Women's | Assistant Coach | NCAA | 1 |
Erik | Solberg | University of Arkansas at Pine Bluff | Women's | Head Coach | NCAA | 1 |
Dean | Ward | University of Dayton | Women's | Assistant Coach | NCAA | 1 |
Bud | Nagamine | University of Hawaii | Women's | Head Coach | NCAA | 1 |
Stephen | Salas | University of Louisiana | Women's | Assistant Coach | NCAA | 1 |
Mark | Sheldon | University of Missouri-Kansas City | Women's | Assistant Coach | NCAA | 1 |
Chris | Ducar | University of North Carolina | Women's | Assistant Coach | NCAA | 1 |
Chris | Neal | University of North Carolina Wilmington | Women's | Head Coach | NCAA | 1 |
Eric | Masters | University of North Dakota | Women's | Assistant Coach | NCAA | 1 |
Josh | Alford | University of Northern Iowa | Women's | Assistant Coach | NCAA | 1 |
Logan | Emory | University of Portland | Women's | Assistant Coach | NCAA | 1 |
Megan | Jessee | University of Rhode Island | Women's | Head Coach | NCAA | 1 |
Elizabeth | Manner | University of South Carolina Upstate | Women's | Assistant Coach | NCAA | 1 |
Leslie | Gillies | University of Tennessee at Martin | Women's | Associate Head Coach | NCAA | 1 |
John | Marovcih | Valparaiso University | Women's | Head Coach | NCAA | 1 |
Aaron | McGuiness | Virginia Commonwealth University | Women's | Assistant Coach | NCAA | 1 |
Chris | Haught-Thompson | Virginia Military Institute | Women's | Head Coach | NCAA | 1 |
Daniella | Pappas | Virginia Military Institute | Women's | Assistant Coach | NCAA | 1 |
Charles | Adair | Virginia Tech | Women's | Head Coach | NCAA | 1 |
Courtney | Owen | Wake Forest University | Women's | Assistant Coach | NCAA | 1 |
Craig | Sanders | Weber State | Women's | Head Coach | NCAA | 1 |
Josee | Primeau | Western Illinois University | Women's | Associate Head Coach | NCAA | 1 |
Josh | Green | Youngstown State University | Women's | Assistant Coach | NCAA | 1 |
Rob | Breton | Alderson Broaddus University | Women's | Associate Head Coach | NCAA | 2 |
Julianne | Herrity | Auburn University at Montgomery | Women's | Head Coach | NCAA | 2 |
Mike | Korman | Bemidji State University | Women's | Assistant Coach | NCAA | 2 |
Garrett | Linquist | Coker University | Women's | Head Coach | NCAA | 2 |
Steve | Bellis* | Concordia University St Paul | Women's | Head Coach | NCAA | 2 |
Justin | Olson* | Drury University | Women's | Head Coach | NCAA | 2 |
Trent | Frederick | Eckerd College | Women's | Assistant Coach | NCAA | 2 |
Nathan | Harrell | Emmanuel College (Georgia) | Women's | Head Coach | NCAA | 2 |
Taylor | Peacock* | Ferris State University | Women's | Assistant Coach | NCAA | 2 |
Matt | Dunn | Fort Hays State University | Women's | Assistant Coach | NCAA | 2 |
Bailey | Shattell | Malone University | Women's | Head Coach | NCAA | 2 |
Damian | Maciaa* | Missouri Western State University | Women's | Head Coach | NCAA | 2 |
Leah | Stringer | Missouri Western State University | Women's | Assistant Coach | NCAA | 2 |
Jordan | Quinlan* | Northern State University | Women's | Assistant Coach | NCAA | 2 |
Samuel | Thomas | Quincy University | Women's | Head Coach | NCAA | 2 |
Christopher | Nichol | St Thomas Aquinas College | Women's | Associate Head Coach | NCAA | 2 |
Dustin | Smith | University of West Florida | Women's | Assistant Coach | NCAA | 2 |
Abbey | Frail | Wingate University | Women's | Assistant Coach | NCAA | 2 |
Mara | Primmer | Agnes Scott College | Women's | Head Coach | NCAA | 3 |
James | Rodewald | Bard College | Women's | Assistant Coach | NCAA | 3 |
Connor | McKee | Beloit College | Women's | Head Coach | NCAA | 3 |
Scott | Waddell | Brandeis University | Women's | Assistant Coach | NCAA | 3 |
Chelsea | Shaughnessy | Brevard College | Women's | Assistant Coach | NCAA | 3 |
Emily | Ottenhoff | Calvin University | Women's | Head Coach | NCAA | 3 |
Ian | Wilson | Carthage College | Women's | Head Coach | NCAA | 3 |
Jen | Clark | Claremont McKenna-Harvery Mudd-Scripps Colleges | Women's | Head Coach | NCAA | 3 |
Eric | Struble | Coe College | Women's | Head Coach | NCAA | 3 |
Stuart | Dick | College of Mount Saint Vincent | Women's | Head Coach | NCAA | 3 |
Norm | Riker | Connecticut College | Women's | Head Coach | NCAA | 3 |
BJ | Pheasant | Defiance College | Women's | Head Coach | NCAA | 3 |
Stephanie | Webb | Earlham College | Women's | Head Coach | NCAA | 3 |
Ted | Erickson | Eastern Mennonite University | Women's | Head Coach | NCAA | 3 |
Greg | Margolis | Elmira College | Women's | Head Coach | NCAA | 3 |
Jodi | Kenyon | Endicott College | Women's | Head Coach | NCAA | 3 |
Shelby | Chrisman-Forza* | Eureka College | Women's | Head Coach | NCAA | 3 |
Grace | Sokolow | Finlandia University | Women's | Head Coach | NCAA | 3 |
Dylan | Cassidy* | Fontbonne University | Women's | Head Coach | NCAA | 3 |
Zoe | Eth | Gustavus Adolphus College | Women's | Assistant Coach | NCAA | 3 |
Emily | Cripe | Hamline College | Women's | Head Coach | NCAA | 3 |
Brian | Knapp | Hartwick College | Women's | Head Coach | NCAA | 3 |
Clifford | Jordan | Huntingdon College | Women's | Head Coach | NCAA | 3 |
Dennis | Mullins | Husson University | Women's | Head Coach | NCAA | 3 |
Joshua | Alcala | Illinois College | Women's | Assistant Coach | NCAA | 3 |
Hunter | Gray | Illinois College | Women's | Head Coach | NCAA | 3 |
Roshane | Ellison | Illinois Institute of Technology | Women's | Head Coach | NCAA | 3 |
Tony | Dulak | Illinois Wesleyan University | Women's | Head Coach | NCAA | 3 |
Natalie | Freeman | Illinois Wesleyan University | Women's | Associate Head Coach | NCAA | 3 |
Kelly | Bryan | Kenyon College | Women's | Head Coach | NCAA | 3 |
Taylor | Houck | Knox College | Women's | Head Coach | NCAA | 3 |
Annie | Gerdes | Knox College | Women's | Assistant Coach | NCAA | 3 |
Krystle | Seidel | Macalester College | Women's | Head Coach | NCAA | 3 |
Amanda | Evans | Mary Baldwin University | Women's | Head Coach | NCAA | 3 |
Manya | Puppione | Marymount University | Women's | Head Coach | NCAA | 3 |
Paul | McCallion | Mills College | Women's | Assistant Coach | NCAA | 3 |
Lilia | Dosalmas | Mills College | Women's | Head Coach | NCAA | 3 |
Adam | Sprague | Mount Aloysius College | Women's | Head Coach | NCAA | 3 |
Rolf | Zersen | MSOE | Women's | Head Coach | NCAA | 3 |
Jen | Dyson | Nebraska Wesleyan University | Women's | Head Coach | NCAA | 3 |
Paul | Vazquez | New England College | Women's | Head Coach | NCAA | 3 |
Dennis | Ulloa | New Jersey City University | Women's | Assistant Coach | NCAA | 3 |
Caitlin | Pickul | Nichols College | Women's | Head Coach | NCAA | 3 |
Gabriele | Attanasio* | Rockford University | Women's | Head Coach | NCAA | 3 |
Nick | Rizzo | Saint Mary's (MN) | Women's | Head Coach | NCAA | 3 |
Jesse | Urquhart | Saint Mary's College (IN) | Women's | Head Coach | NCAA | 3 |
Hannah | Hoefs | Shenandoah University | Women's | Assistant Coach | NCAA | 3 |
Eimear | Reddin | Springfield College | Women's | Assistant Coach | NCAA | 3 |
Jill | Serafino | Springfield College | Women's | Assistant Coach | NCAA | 3 |
Jeff | Parker | Stevens Institute of Technology | Women's | Head Coach | NCAA | 3 |
Ashley | Sankner | Sweet Briar College | Women's | Assistant Coach | NCAA | 3 |
David | Brown | The College of Wooster | Women's | Head Coach | NCAA | 3 |
Becky | Scroger | Thiel College | Women's | Head Coach | NCAA | 3 |
Bianca | Keil | Univerdity of Minnesota Morris | Women's | Head Coach | NCAA | 3 |
Julie | Grutzner | Vassar College | Women's | Assistant Coach | NCAA | 3 |
Alex | Gallagher | Virginia Wesleyan University | Women's | Assistant Coach | NCAA | 3 |
Jeff | Bowers | Virginia Wesleyan University | Women's | Head Coach | NCAA | 3 |
Michelle | Voiland | Whitman College | Women's | Head Coach | NCAA | 3 |
Terrance | Harris | Wilson College | Women's | Head Coach | NCAA | 3 |
Tito | Castillo | York College (NY) | Women's | Head Coach | NCAA | 3 |
Tim | Marchisotto | Benedictine University | Women's | Head Coach | NAIA | NAIA |
Dylan | Gruntzel | Bethany College | Women's | Head Coach | NAIA | NAIA |
Armando | Guell | Bethel University | Women's | Assistant Coach | NAIA | NAIA |
David | Thorvilson | Carroll College | Women's | Head Coach | NAIA | NAIA |
Lance | Gordon | Central Baptist College | Women's | Head Coach | NAIA | NAIA |
Cole | Ouren | Central Christian College of Kansas | Women's | Head Coach | NAIA | NAIA |
Tyler | Watkins | Central Methodist University | Women's | Assistant Coach | NAIA | NAIA |
Dave | West | Cleary University | Women's | Head Coach | NAIA | NAIA |
Tyler | Tomlinson* | Culver-Stockton College | Women's | Head Coach | NAIA | NAIA |
Judith | Perez | Cumberland University | Women's | Graduate Assistant | NAIA | NAIA |
Jennifer | Kennedy-Croft | Doane University | Women's | Head Coach | NAIA | NAIA |
Thomas | Pinzone | Fisher College | Women's | Head Coach | NAIA | NAIA |
Ozzie | White | Graceland University | Women's | Head Coach | NAIA | NAIA |
Chris | Gaskin | Iowa Wesleyan University | Women's | Head Coach | NAIA | NAIA |
Henrik | Sohn | Kansas Wesleyan University | Women's | Head Coach | NAIA | NAIA |
Elisha | Fry | Lindsey Wilson College | Women's | Assistant Coach | NAIA | NAIA |
Shaun | Harris | LPU | Women's | Head Coach | NAIA | NAIA |
Macy | Kuehler | Northwestern | Women's | Assistant Coach | NAIA | NAIA |
John | Newbery | Point Park University | Women's | Head Coach | NAIA | NAIA |
Tom | Czop | Roosevelt University | Women's | Head Coach | NAIA | NAIA |
Cody | Bartlow | Southwestern Christian University | Women's | Assistant Coach | NAIA | NAIA |
Jon | Mannall | St. Ambrose University | Women's | Head Coach | NAIA | NAIA |
Jack | Jamieson | St. Louis College of Pharmacy/University of Health Science and Pharamcy | Women's | Head Coach | NAIA | NAIA |
Kurtis | Boardsen | Stephens College | Women's | Head Coach | NAIA | NAIA |
Jonathan | Britt | Truett McConnell University | Women's | Associate Head Coach | NAIA | NAIA |
Jay | Harris | Uiversity of South Carolina Beaufort | Women's | Head Coach | NAIA | NAIA |
Katie | Ritchie | University of Saint Katherine | Women's | Head Coach | NAIA | NAIA |
Jay | Harris | University of South Carolina Beaufort | Women's | Head Coach | NAIA | NAIA |
Jenna | Pacyna | West Virginia University Institute of Technology | Women's | Assistant Coach | NAIA | NAIA |
David | Nolan | William Jessup University | Women's | Head Coach | NAIA | NAIA |
Lauren | Robb | William Woods University | Women's | Head Coach | NAIA | NAIA |
Matt | Coppinger | York College (NE) | Women's | Associate Head Coach | NAIA | NAIA |
Ivan | Dizdar | Arizona Western College | Women's | Head Coach | NJCAA | 1 |
Brandon | McGibeny | Cisco College | Women's | Head Coach | NJCAA | 1 |
Jason | Bond | Colorado Northwestern Community College | Women's | Head Coach | NJCAA | 1 |
Anthony | Longo | Indian Hills Community College | Women's | Head Coach | NJCAA | 1 |
Adam | Sanchez* | Iowa Western CC | Women's | Head Coach | NJCAA | 1 |
Sal | Galvano | Monroe Community College | Women's | Head Coach | NJCAA | 1 |
Evan | Camperell | Paris Junior College | Women's | Head Coach | NJCAA | 1 |
Dan | Vogelsang* | Parkland College | Women's | Head Coach | NJCAA | 1 |
Jamie | Bennett | Central Community College | Women's | Head Coach | NJCAA | 2 |
Mark | Obarski | Dakota County Technical College | Women's | Head Coach | NJCAA | 2 |
Nicole | Wenzl | Hawkeye Community College | Women's | Assistant Coach | NJCAA | 2 |
Leo | Driscoll | Hawkeye Community College | Women's | Head Coach | NJCAA | 2 |
Bryan | Kehr | Hesston College | Women's | Head Coach | NJCAA | 2 |
Andy | Hosmer | Jackson College | Women's | Head Coach | NJCAA | 2 |
Brian | Coulter | Salem Community College | Women's | Head Coach | NJCAA | 2 |
Zachary | Newton* | Southeastern Community College | Women's | Head Coach | NJCAA | 2 |
Coach | Gundersen | Centralia College WA | Women's | Head Coach | NJCAA | NWAC |
Alex | Smith | University of Maine at Fort Kent | Women's | Head Coach | USCAA | 1 |
Ivan | Guerrero | Hartnell College | Women's | Head Coach | CCCAA | JUCO |
This list will be updated regularly as more scouts are confirmed.
* This coach has confirmed they're scouting in person.